Farming LP - Pools - Multipliers
LP | Multiplier | Reward Lockup Period | Reward | Deposit Fee |
PROTO - FTM | 40 | 0 hours | Electron | 0% |
PROTO - USDC | 40 | 0 hours | Electron | 0% |
TOTAL | 80 | | | |
LP | Multiplier | Reward Lockup Period | Reward | Deposit Fee |
BTC- ETH | 4 | 0 hours | Proton | 0.5% |
FTM- ETH | 6 | 0 hours | Proton | 0.5% |
FTM - USDC | 6 | 0 hours | Proton | 0.5% |
DAI- USDC | 5 | 0 hours | Proton | 0.5% |
USDC- fUSDT | 5 | 0 hours | Proton | 0.5% |
DAI - fUSDT | 5 | 0 hours | Proton | 0.5% |
FTM - BTC | 4 | 0 hours | Proton | 0.5% |
xPROTO - PROTO | 2 | 6 hours | Proton | 0.5% |
TOTAL | 37 | | | |
Token | Multiplier | Reward Lockup Period | Reward | Deposit Fee |
PROTO | 1 | 12 hours | Proton | 0.5% |
TOTAL | 1 | | | |
| | | | |
TOTAL overall | 118 | | | |
Last modified 1yr ago